Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
Still Natural Mineral Water Flavoured Drink with Sugar and Sweetener.
*RI = Reference intake of an average adult (8400 kJ / 2000 kcal)
| Typical Values | Per 100 ml | Per Serving 250 ml | % RI* (250 ml) |
| Energy | 3 kJ | 8 kJ | 0% |
| 1 kcal | 2 kcal | 0% | |
| Fat | 0 g | 0 g | 0% |
| Of which Saturates | 0 g | 0 g | 0% |
| Carbohydrate | 0 g | 0 g | 0% |
| Of which Sugars | 0 g | 0 g | 0% |
| Protein | 0 g | 0 g | 0% |
| Salt | <0.01 g | <0.01 g | 0% |
| *RI = Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| This bottle contains 6 servings of 250 ml |