Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
| Typical Values | per 100ml | %RI* | per 250ml | %RI* |
| Energy, kJ/kcal | 80/19 | 200/47 | ||
| Carbohydrate, g | 4.4 | 11.1 | ||
| Vitamin C, mg | 32 | 40 | 80 | 100 |
| of which sugars, g | 4.3 | 10.7 | ||
| Salt, g | 0.06 | 0.14 | ||
| Contains negligible amounts of - Fat, Saturates and Protein. Contains naturally occurring sugars present in the fruit juice at approx. [0.0]g per [000]ml. | ||||
| *RI = Reference Intake |