Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
Red Bull Energy Drink 4Pk (250ml)
Energy Drink.
Vitalizes body and mind®
Wiiings when you need them
| Typical Values | per 100 ml |
| Energy | 195 kJ (46 kcal) |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 11 g |
| of which sugars | 11 g |
| Protein | 0 g |
| Salt | 0.1 g |
| Vitamins: | |
| Niacin | 8 mg / 50% NRV |
| Pantothenic acid | 2 mg / 33% NRV |
| Vitamin B6 | 2 mg / 143% NRV |
| Vitamin B12 | 2 µg / 80% NRV |
| NRV = Nutrient Reference Value |