Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
Red Bull Can (355ml)
Vitalizes body and mind
With taurine
Pasteurised
Carbonated
| Typical Values | per 100 ml |
| Energy | 194 kJ (46 kcal) |
| Fat | 0 g |
| of which Saturates | 0 g |
| Carbohydrates | 11 g |
| of which Sugars | 11 g |
| Protein | 0 g |
| Salt | 0.1 g |
| Vitamins: | |
| Niacin | 8 mg / 50% NRV |
| Pantothenic Acid | 2 mg / 33% NRV |
| Vitamin B6 | 2 mg / 143% NRV |
| Vitamin B12 | 2 µg / 80% NRV |
| NRV = Nutrient Reference Value |