Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
ES Original Energy Drink (250ml)
Carbonated mixed fruit flavour drink with sugar, sweeteners, vitamins, taurine and caffeine.
Suitable for Vegetarians
| Typical Values | per 100ml | per 250ml can |
| Energy | 85kJ/20kcal | 213kJ/50kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 4.8g | 12g |
| of which sugars | 4.8g | 12g |
| Protein | <0.5g | 0.5g |
| Salt | 0.10g | 0.25g |
| Riboflavin (B2) | 0.66mg (47% RI) | 1.7mg (121% RI) |
| Niacin | 7.2mg (45% RI) | 18mg (113% RI) |
| Vitamin B6 | 0.80mg (57% RI) | 2.0mg (143% RI) |
| Vitamin B12 | 0.40µg (16% RI) | 1.0µg (40% RI) |
| Pantothenic Acid | 2.4mg (40% RI) | 6.0mg (100% RI) |
| Contains 1 serving | ||
| RI = Reference Intake | ||
| This can contains more than a significant amount of your RI |