Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
ES Glucose Sparkling Cherry (380ml)
Carbonated Cherry Flavour Glucose Drink with Sugars and Sweeteners.
Suitable for vegetarians
Typical values per 100ml: Energy: 162kJ/38kcal
| Typical Values | per 100ml | per 380ml bottle |
| Energy | 162kJ/38kcal | 615kJ/145kcal |
| Fat | <0.5g | <0.5g |
| of which saturates | <0.1g | <0.1g |
| Carbohydrate | 9.2g | 35g |
| of which sugars | 4.9g | 19g |
| Protein | <0.5g | <0.5g |
| Salt | <0.01g | 0.03g |
| Contains 1 serving |