Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
Carbonated Water, Colour (Caramel E150d), Sweeteners (Aspartame, Acesulfame K), Natural Flavourings including Caffeine, Acids (Phosphoric Acid, Citric Acid)
| Typical Values | Per 100ml | Per 330ml (%*) |
| Energy | 1.6kJ | 5kJ |
| 0.4kcal | 1kcal (0%) | |
| Fat | 0g | 0g (0%) |
| of which saturates | 0g | 0g (0%) |
| Carbohydrate | 0g | 0g (0%) |
| of which sugars | 0g | 0g (0%) |
| Protein | 0g | 0g (0%) |
| Salt | 0g | 0g (0%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |