Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
Coca Cola Original 500ml bottles
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Natural Flavourings including Caffeine
| Typical Values | Per 100ml: | Per 500ml (%*): |
| Energy: | 180kJ, 42kcal | 900kJ, 210kcal (11%) |
| Fat: | 0g | 0g (0%) |
| of which saturates: | 0g | 0g (0%) |
| Carbohydrate: | 10.6g | 53g (20%) |
| of which sugars: | 10.6g | 53g (59%) |
| Protein: | 0g | 0g (0%) |
| Salt: | 0g | 0g (0%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |