Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Natural Flavourings including Caffeine
| Typical Values | Per 100ml: | Per 250ml (%*): |
| Energy: | 191kJ, 45kcal | 478kJ, 113kcal (6%) |
| Fat: | 0g | 0g (0%) |
| of which saturates: | 0g | 0g (0%) |
| Carbohydrate: | 11.2g | 28g (11%) |
| of which sugars: | 11.2g | 28g (31%) |
| Protein: | 0g | 0g (0%) |
| Salt: | 0g | 0g (0%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |