Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
Boost Can (1Ltr)
Carbonated Mixed Fruit Flavour Drink with Taurine, Caffeine and B Vitamins, with Sugars and Sweeteners.
| Typical Values | Per 100ml | Per 250ml Can |
| Energy | 84kJ/20kcal | 209kJ/49kcal |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 4.4g | 11g |
| of which sugars | 4.3g | 11g |
| Protein | 0.0g | 0.0g |
| Salt | 0.02g | 0.04g |
| Vitamins | ||
| Niacin | 6.4mg (40%*) | 16mg (100%*) |
| Vitamin B6 | 0.56mg (40%*) | 1.4mg (100%*) |
| Vitamin B12 | 0.5µg (20%*) | 1.25µg (50%*) |
| Pantothenic acid | 2mg (33%*) | 5mg (83%*) |
| *RI % Reference Intake of an average adult (8400kJ/2000kcal) |