Yazoo Chocolate (400ml)
Yazoo Chocolate (400ml)
Regular price
£1.29
Regular price
Sale price
£1.29
Unit price
/
per
I'm High in Protein and Have all the Goodness of Milk!No artificial sweeteners or flavoursSuitable for vegetarians Suitable for Vegetarians...
I'm High in Protein and Have all the Goodness of Milk!
No artificial sweeteners or flavours
Suitable for vegetarians
- Suitable for Vegetarians
RI = Reference Intake
Typical Values | per 100ml | per 200ml |
Energy | 262kJ / | 524kJ / |
62kcal | 124kcal (6%*) | |
Fat | 1.4g | 2.8g (4%*) |
- of which saturates | 0.9g | 1.8g (9%*) |
Carbohydrate | 8.8g | 17.6g (7%*) |
- of which sugars | 8.6g | 17.6g (17%*) |
Protein | 3.2g | 6.4g (13%*) |
Salt | 0.10g | 0.2g (3%*) |
Calcium | 105mg (13% RI*) | 210mg (26%*) |
Vitamin B2 (Riboflavin) | 0.1mg (7.5% RI*) | 0.2mg (15%*) |
*RI = Reference Intake | ||
Reference Intake of an average adult (8400kJ/2000kcal) | ||
This pack contains 2 servings |