Yazoo Banana (1L)
Yazoo Banana (1L)
Regular price
£1.99
Regular price
Sale price
£1.99
Unit price
/
per
I'm High in Protein and Have all the Goodness of Milk!No artificial sweeteners or flavoursSuitable for vegetarians Suitable for Vegetarians...
I'm High in Protein and Have all the Goodness of Milk!
No artificial sweeteners or flavours
Suitable for vegetarians
- Suitable for Vegetarians
RI = Reference Intake
Typical Values | per 100ml | per 200ml |
Energy | 240kJ / | 480kJ / |
57kcal | 114kcal (6%*) | |
Fat | 1.1g | 2.2g (3%*) |
- of which saturates | 0.7g | 1.4g (7%*) |
Carbohydrate | 8.7g | 17.4g (7%*) |
- of which sugars | 8.7g | 17.4g (19%*) |
Protein | 3.0g | 6.0g (12%*) |
Salt | 0.10g | 0.2g (3%*) |
Calcium | 105mg (13% RI*) | 210mg (26%*) |
Vitamin B2 (Riboflavin) | 0.1mg (7.5% RI*) | 0.2mg (15%*) |
*RI = Reference Intake | ||
Reference Intake of an average adult (8400kJ/2000kcal) | ||
This pack contains 2 servings |