Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
Chocolate and malt flavour milk drink with sweeteners (UHT).
High Protein
Suitable for vegetarians
Reference intake of an average adult (8400kJ/2000kcal)
| Typical Values | / 100ml | / 350ml / (%*) |
| Energy | 221kJ | 773kJ (9%) |
| 52kcal | 184kcal (9%) | |
| Fat | 1.6g | 5.5g (8%) |
| of which saturates | 1.0g | 3.6g (18%) |
| Carbohydrate | 6.5g | 23g (9%) |
| of which sugars | 5.6g | 20g (22%) |
| Protein | 2.9g | 10g (20%) |
| Salt | 0.2g | 0.7g (12%) |
| *Reference intake of an average adult (8400kJ/2000kcal) | ||
| Portions per pack: 1, Portion size: 350ml |