Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
ES Berries Energy Drink (250ml)
Carbonated berry flavour drink with sugar, sweeteners, B vitamins, taurine and caffeine.
Suitable for Vegetarians
| Typical Values | per 100ml | per 250ml can |
| Energy | 83kJ/20kcal | 208kJ/49kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 4.8g | 12g |
| of which sugars | 4.8g | 12g |
| Protein | <0.5g | <0.5g |
| Salt | <0.01g | 0.03g |
| Riboflavin | 0.7mg (50% RI) | 1.8mg (129% RI) |
| Niacin | 7.2mg (45% RI) | 18mg (113% RI) |
| Vitamin B6 | 0.80mg (57% RI) | 2.0mg (143% RI) |
| Vitamin B12 | 0.40µg (16% RI) | 1.0µg (40% RI) |
| Pantothenic Acid | 2.4mg (40% RI) | 6.0mg (100% RI) |
| Contains 1 serving | ||
| RI = Reference Intake |