Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
| Typical Values | Per 100ml: | Per 250ml (%*) |
| Energy : | 74kJ, 18kcal | 185kJ, 45kcal (2%) |
| Fat: | 0g | 0g (0%) |
| Of which saturates: | 0g | 0g (0%) |
| Carbohydrate: | 4.3g | 11g (4%) |
| Of which sugars: | 4.3g | 11g (12%) |
| Protein: | 0g | 0g (0%) |
| Salt: | 0.05g | 0.13g (2%) |
| * Reference intake of an average adult (8400kJ/2000kcal) |