Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
Coca Cola Zero 500ml bottle
Carbonated Water, Colour (Caramel E150d), Acid (Phosphoric Acid), Sweeteners (Aspartame, Acesulfame K), Natural Flavourings including Caffeine, Acidity Regulator (Sodium Citrates)
| Typical Values | Per 100ml: | Per 500ml (%*): |
| Energy : | 1.4kJ, 0.3kcal | 7kJ, 2kcal (0%) |
| Fat: | 0g | 0g (0%) |
| of which saturates : | 0g | 0g (0%) |
| Carbohydrate: | 0g | 0g (0%) |
| of which sugars: | 0g | 0g (0%) |
| Protein: | 0g | 0g (0%) |
| Salt: | 0.02g | 0.10g (2%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |