Have questions? Open the live chat for answers to common questions.
To get in touch, use the live chat or call us
MILK, sugar, cocoa butter, whole MILK powder, cocoa mass, whey permeate (from MILK), vegetable fats (palm, shea), emulsifiers (SOYA lecithins, E476, E442), flavourings. MILK CHOCOLATE: MILK SOLIDS 14 % MINIMUM. COCOA SOLIDS 25 % MINIMUM. CONTAINS VEGETABLE FATS IN ADDITION TO COCOA BUTTER
For allergens see ingredients in Bold
| Typical Values | per 100g | 21.5 g | % 21.5 g | |
|---|---|---|---|---|
| Energy | 2285 kJ | 491 kJ | 6 % | |
| 547 kcal | 118kcal | 6 % | ||
| Total Fat | 32.00 g | 6.90 g | 10 % | |
| Saturated Fat | 19.00 g | 4.10 g | 20 % | |
| Available Carbohydrate | 57.00 g | 12.00 g | 5 % | |
| Total Sugars | 56.00 g | 12.00 g | 13 % | |
| Dietary Fiber (EC definition) | 1.50 g | 0.30 g | ||
| Protein | 6.70 g | 1.40 g | 3 % | |
| Equivalent As Salt *to Sodium | 0.22 g | 0.05 g | 1 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal).